All-Time Scoring Leaders
Last Updated: 3/23/19
The following is a list of the Clarkson Lacrosse All-Time Scoring Leaders, with statistics.
Please note that players highlighted in green are currently on the active roster.
* Hold shift to sort table on multiple columnsPoints (100+)
Name | Year | Total |
---|---|---|
Ed McMahon | 1988-91 | 288 |
Alan Nolet | 1975-78 | 216 |
Greg Gibbons | 2006-09 | 213 |
Rich Hewitt | 1978-81 | 208 |
Dan Panas | 1985-87 | 193 |
Nick Masterpole | 1998-01 | 184 |
Craig VanTine | 1996-99 | 183 |
John Grosshans | 1984-87 | 164 |
Sean Pearce | 2001-04 | 163 |
Mark Winkler | 1989-92 | 156 |
Kevin Howell | 1980-83 | 151 |
Rick Below | 1986-89 | 148 |
Ryan St. Croix | 2014-17 | 146 |
Corey Herrington | 201215 | 139 |
Ryan DaRin | 2014-17 | 137 |
Steve Avveduti | 1974-77 | 135 |
Tom Ross | 2006-09 | 129 |
Rick Stevens | 1971-73 | 128 |
Egil Zarins | 1972-76 | 126 |
Todd Cain | 1987-90 | 125 |
Brian Hoey | 2006-09 | 121 |
Walt Eccles | 1981-84 | 118 |
George Miller | 1976-79 | 113 |
Matt McCabe | 2010-13 | 111 |
Ryan Adams | 1992-95 | 108 |
Bryan Huff | 2009-12 | 104 |
Matthew Gold | 2012-15 | 102 |
Goals (60+)
Name | Year | Total |
---|---|---|
Ed McMahon | 1988-91 | 157 |
Greg Gibbons | 2006-09 | 149 |
Craig VanTine | 1996-99 | 129 |
Nick Masterpole | 1998-01 | 125 |
John Grosshans | 1984-87 | 113 |
Ryan St. Croix | 2014-17 | 110 |
Rich Hewitt | 1978-81 | 107 |
Sean Pearce | 2001-04 | 104 |
Ryan DaRin | 2014-17 | 102 |
Mark Winkler | 1989-92 | 102 |
Tom Ross | 2006-09 | 92 |
Steve Avveduti | 1974-77 | 90 |
George Miller | 1976-79 | 89 |
Alan Nolet | 1975-78 | 83 |
Ryan Adams | 1992-95 | 77 |
Kevin Howell | 1980-83 | 77 |
Dan Panas | 1985-87 | 74 |
Matthew Gold | 2012-15 | 73 |
Rick Stevens | 1971-73 | 72 |
Matt Austin | 1994-96 | 70 |
Walt Eccles | 1981-84 | 69 |
Brendon Shearin | 2010-13 | 69 |
Chris Keating | 1990-93 | 68 |
Bryan Huff | 2009-12 | 66 |
Todd Cain | 1987-90 | 65 |
Egil Zarins | 1972-76 | 61 |
Rick Below | 1986-89 | 60 |
Dave Sizing | 1989-90 | 60 |
Corey Herrington | 2012-15 | 60 |
Assists (40+)
Name | Year | Total |
---|---|---|
Alan Nolet | 1975-78 | 133 |
Ed McMahon | 1988-91 | 131 |
Dan Panas | 1985-87 | 119 |
Rich Hewitt | 1978-81 | 101 |
Rick Below | 1986-89 | 88 |
Corey Herrington | 2012-15 | 79 |
Kevin Howell | 1980-83 | 74 |
Egil Zarins | 1972-76 | 65 |
Greg Gibbons | 2006-09 | 64 |
Brian Hoey | 2006-09 | 64 |
Matt McCabe | 2010-13 | 62 |
Todd Cain | 1987-90 | 60 |
Nick Masterpole | 1998-01 | 59 |
Sean Pearce | 2001-04 | 59 |
Rick Stevens | 1971-73 | 56 |
Craig VanTine | 1996-99 | 54 |
Mark Winkler | 1989-92 | 54 |
John Grosshans | 1984-87 | 51 |
Walt Eccles | 1981-84 | 49 |
Craig Cattelane | 1994-96 | 46 |
Conor Bartlett | 2017-Present | 45 |
Steve Avveduti | 1975-77 | 45 |
Mike Savage | 1991-94 | 41 |
Jim Lavelle | 2002-04 | 40 |