All-Time Roster
Last Updated: 6/25/14
The following is the Clarkson Lacrosse All-Time Roster with statistics. Goalie statistics can be found in a separate table below.
* Hold shift to sort table on multiple columnsOffense / Defense
| Name | Position | Year | Goals | Assists | Points |
|---|---|---|---|---|---|
| Kyle Adams | Midfield | 1995-98 | 47 | 21 | 68 |
| Ratsienhahieus Adams | Defense | 2012 | 0 | 0 | 0 |
| Ryan Adams | Midfield | 1992-95 | 77 | 31 | 108 |
| Kevin Albaugh | Defense | 1977 | 0 | 0 | 0 |
| Kyle Alexander | Midfield | 2006-09 | 6 | 3 | 9 |
| Larry Allen | Att/Mid | 1973-75 | 27 | 11 | 38 |
| Ken Alterman | Attack | 1978 | 16 | 15 | 31 |
| Dan Amedro | Midfield | 2001-04 | 26 | 16 | 42 |
| PJ Amedro | Midfield | 2004-05 | 0 | 0 | 0 |
| Dick Anderson | Defense | 1983, 85 | 0 | 0 | 0 |
| John Anderson | Att/Mid | 1990-93 | 52 | 30 | 82 |
| Doug Andrew | Defense | 1979-80 | 0 | 0 | 0 |
| Jesse Armstrong | Midfield | 1974-77 | 32 | 15 | 46 |
| Greg Arnold | Defense | 2000-03 | 8 | 1 | 9 |
| Brad Arthur | Attack | 1991 | 33 | 22 | 55 |
| Matt Austin | Midfield | 1994-96 | 70 | 17 | 87 |
| Steve Avveduti | Attack | 1974-77 | 90 | 45 | 135 |
| John Babcock | Midfield | 1960-62 | 2 | 1 | 3 |
| Andrew Bachman | Attack | 2006-09 | 2 | 0 | 2 |
| Dan Baker | Midfield | 1998-99 | 3 | 2 | 5 |
| Ken Baker | Attack | 1967-68 | 1 | 0 | 1 |
| Ken Baker | Midfield | 1972-75 | 5 | 5 | 10 |
| Nick Baker | Midfield | 1973-74 | 0 | 0 | 0 |
| John Baranello | Midfield | 1983 | 14 | 4 | 18 |
| James Barry | Midfield | 2008 | 0 | 0 | 0 |
| Chuck Bastian | Midfield | 1985-86 | 0 | 0 | 0 |
| Bill Baxter | Def/Goal | 1966-68 | 2 | 7 | 9 |
| Tom Beattie | Midfield | 1998-00 | 0 | 0 | 0 |
| Rick Below | Attack | 1986-89 | 60 | 88 | 148 |
| Bob Benson | Def/Mid | 1980-82 | 2 | 3 | 5 |
| John Beck | Midfield | 1964 | 0 | 0 | 0 |
| Justin Berkman | Midfield | 1996, 98 | 9 | 3 | 12 |
| Mike Berkman | Def/Mid | 1992, 94 | 5 | 7 | 12 |
| Donald Berninger | Defense | 1977 | 0 | 0 | 0 |
| Bob Bero | Midfield | 1979-81 | 9 | 7 | 16 |
| Mark Bette | Attack | 1987 | 0 | 0 | 0 |
| Brian Bierwirth | Defense | 2007-08 | 0 | 0 | 0 |
| Ray Bigus | Midfield | 1965-66 | 1 | 0 | 1 |
| Mike Bilodeau | Midfield | 1982-85 | 11 | 1 | 12 |
| Josh Blake | Defense | 1986 | 0 | 0 | 0 |
| Don Bliven | 1962 | 0 | 0 | 0 | |
| Al Boccafola | Defense | 1963 | 0 | 0 | 0 |
| Ryan Bodkin | Attack | 2000-03 | 22 | 16 | 38 |
| Damien Bolster | Attack | 1996, 98 | 1 | 0 | 1 |
| Dan Boss | Defense | 1984 | 0 | 0 | 0 |
| Eric Bottrill | Attack | 1969-71 | 33 | 12 | 45 |
| Paul Bovee | Midfield | 1970-72 | 35 | 21 | 56 |
| Mitch Boxberger | Midfield | 1978 | 0 | 0 | 0 |
| Anthony Bracciante | Midfield | 1988 | 0 | 0 | 0 |
| Richard Bradshaw | Defense | 2009 | 0 | 0 | 0 |
| Kevin Brady | Defense | 1972 | 0 | 0 | 0 |
| Lee Branch | Midfield | 1970 | 0 | 0 | 0 |
| Andrew Branson | Att/Mid | 2002-05 | 9 | 1 | 10 |
| Steve Brenon | Midfield | 1981-84 | 19 | 7 | 26 |
| Mike Brigandi | Midfield | 1979 | 0 | 0 | 0 |
| Eric Broadbent | Midfield | 1970-72 | 7 | 15 | 22 |
| Ronald Brockhouse | Midfield | 1970 | 0 | 0 | 0 |
| Steve Brodhead | Defense | 2011 | 0 | 0 | 0 |
| Eric Broesicke | Defense | 1996 | 0 | 0 | 0 |
| Dylan Broomfield | Midfield | 2012-13 | 2 | 1 | 3 |
| Millard Brown | Mid/Def | 1964-65 | 0 | 0 | 0 |
| Nicholas Bruno | Defense | 2013 | 0 | 0 | 0 |
| Matt Brush | Defense | 1992 | 0 | 0 | 0 |
| Jeff Buetow | Midfield | 1982 | 9 | 5 | 14 |
| Art Buhr | Attack | 1960, 62 | 4 | 2 | 6 |
| Mike Burgess | Midfield | 2001-02 | 21 | 9 | 30 |
| Drew Burke | Midfield | 2001-03 | 2 | 0 | 2 |
| Tom Burr | Attack | 1963, 65 | 4 | 2 | 6 |
| Richard Burritt | Midfield | 2002-05 | 33 | 26 | 59 |
| Bob Bush | Defense | 1980 | 0 | 1 | 1 |
| Guy Butler | Attack | 1987 | 0 | 0 | 0 |
| Mike Cahill | Attack | 1998-99 | 6 | 6 | 12 |
| Todd Cain | Attack | 1987-90 | 65 | 60 | 125 |
| Dylan Caldiero | Defense | 2011-13 | 1 | 0 | 1 |
| J.R. Campbell | Attack | 2013 | 0 | 0 | 0 |
| Tom Canese | Midfield | 1984 | 0 | 0 | 0 |
| Jeff Cannizzo | Midfield | 1978-79 | 0 | 0 | 0 |
| Jeffrey Cantor | Midfield | 1977 | 0 | 0 | 0 |
| Ron Cantrell | Attack | 2000 | 0 | 0 | 0 |
| Dom Carfano | Defense | 1968 | 0 | 0 | 0 |
| Ken Carl | Midfield | 1965-66 | 2 | 2 | 4 |
| Austin Case | Midfield | 2013 | 1 | 1 | 2 |
| Vince Cassella | Defense | 2011 | 0 | 0 | 0 |
| Jon Cathcart | Att/Mid | 2005, 07-09 | 51 | 20 | 71 |
| Chris Cattelane | Attack | 1994-96 | 38 | 46 | 84 |
| Jeff Ceasrine | Midfield | 1978-79 | 0 | 0 | 0 |
| Dave Cekuta | Midfield | 1980-81 | 0 | 0 | 0 |
| Gregory Cendrowski | Midfield | 1977 | 0 | 0 | 0 |
| Blake Chana | Defense | 2002 | 0 | 0 | 0 |
| D. Chandler | Midfield | 1967 | 0 | 0 | 0 |
| Dave Chapman | Defense | 2008 | 0 | 0 | 0 |
| Derrick Cheney | Defense | 2012-13 | 0 | 0 | 0 |
| Brad Ciszewski | Defense | 2002-05 | 0 | 1 | 1 |
| Bob Clark | Defense | 1971-72 | 0 | 0 | 0 |
| Ron Clark | Defense | 1967-69 | 0 | 0 | 0 |
| Dana Clarke | Mid/Att | 1985, 87 | 0 | 0 | 0 |
| Rick Clement | Defense | 2011-13 | 1 | 1 | 2 |
| James Cochran | Attack | 1974-75 | 1 | 0 | 1 |
| Greg Cohan | Midfield | 1981-82 | 0 | 0 | 0 |
| Jonathan Cohen | Defense | 1980-82 | 0 | 1 | 1 |
| George Cole | Defense | 1973 | 0 | 0 | 0 |
| Ryan Cole | Attack | 2001-02 | 1 | 1 | 2 |
| Ryan Cole | Goalie | 2010-13 | 0 | 1 | 1 |
| Jeff Colebrook | Midfield | 1966 | 0 | 0 | 0 |
| Bill Coleman | Midfield | 1984-87 | 49 | 23 | 72 |
| Mitchel Collins | Midfield | 2008-11 | 22 | 3 | 25 |
| Steve Collins | Defense | 1981-82 | 0 | 0 | 0 |
| George Comatas | Midfield | 1988-90 | 4 | 1 | 5 |
| Michael Cooke | Midfield | 1988-89 | 11 | 0 | 11 |
| John Cooper | Defense | 1972-73 | 1 | 0 | 1 |
| Jeff Corliss | Midfield | 1982 | 0 | 0 | 0 |
| Todd Cosgrove | Att/Mid | 1989-92 | 44 | 27 | 71 |
| Don Costello | Midfield | 1960-61 | 0 | 0 | 0 |
| Sean Costello | Defense | 1985-88 | 1 | 2 | 3 |
| Tom Costello | Defense | 1964-65 | 0 | 0 | 0 |
| Doug Coughlin | Midfield | 1982 | 0 | 1 | 1 |
| Jim Coughlin | Attack | 1991 | 1 | 1 | 2 |
| Carlyle Cox | Defense | 1967 | 0 | 0 | 0 |
| Stephen Coyle | 1967 | 0 | 0 | 0 | |
| T.M. Coyne | Def/Mid | 1987-90 | 20 | 4 | 24 |
| Doug Crabb | Attack | 1970 | 1 | 1 | 2 |
| Dave Crasper | Att/Mid | 1995-97 | 21 | 6 | 27 |
| Shane Crawford | Midfield | 1998-99 | 20 | 7 | 27 |
| Dick Creek | Midfield | 1965 | 0 | 0 | 0 |
| Mike Cuchiarale | Midfield | 1991-92 | 13 | 4 | 17 |
| Matt Cully | Defense | 2004-06 | 0 | 0 | 0 |
| Andy Cummings | Midfield | 1984-87 | 52 | 5 | 57 |
| Matt Cutri | Midfield | 1995 | 4 | 1 | 5 |
| Matt Cyr | Midfield | 2009-12 | 38 | 11 | 49 |
| Tom Dadey | Midfield | 1988 | 0 | 0 | 0 |
| Paul Dancy | Midfield | 2010 | 0 | 0 | 0 |
| John Davey | Midfield | 1978-81 | 15 | 6 | 21 |
| Bruce Davidson | Att/Mid | 1975-77 | 5 | 4 | 9 |
| Matt Davidson | Defense | 2009-12 | 0 | 1 | 1 |
| Mike Davis | Attack | 1988 | 3 | 0 | 3 |
| Bob Davis | Defense | 1986-87 | 0 | 2 | 2 |
| Steve Davis | Att/Mid | 1972-73 | 4 | 0 | 4 |
| Ted Davis | Midfield | 1964-65 | 0 | 0 | 0 |
| Dan DeBergeois | Defense | 1985 | 0 | 0 | 0 |
| Lee Decrescente | Midfield | 1965 | 0 | 0 | 0 |
| Frederick DeGraw | Attack | 1963-64 | 11 | 4 | 15 |
| Mark Delbalzo | Def/Mid | 1985-88 | 0 | 0 | 0 |
| Louie DeMaria | Midfield | 1972-73 | 0 | 0 | 0 |
| Skip Demerski | Midfield | 1965-67 | 6 | 4 | 10 |
| Tim Dempsey | 1969 | 0 | 0 | 0 | |
| Paul Detwiler | Midfield | 1973-76 | 15 | 14 | 29 |
| John Devine | Attack | 2010-11 | 13 | 6 | 19 |
| Matt Diana | Midfield | 2000-03 | 33 | 6 | 39 |
| Casey Dickinson | Mid/Def | 2010-11 | 0 | 0 | 0 |
| Matt Diduro | Attack | 1985-86 | 12 | 17 | 29 |
| John DiGiovanni | Midfield | 1986-89 | 21 | 10 | 31 |
| Steve Dilandro | Midfield | 1975-78 | 1 | 4 | 5 |
| Paul Doblan | Midfield | 1964-66 | 5 | 2 | 7 |
| Pat Doldo | Attack | 1983-84 | 21 | 3 | 24 |
| Jim Dougan | Defense | 1988-91 | 0 | 1 | 1 |
| Dave Douglas | Midfield | 1997-00 | 22 | 8 | 30 |
| Marc Douglas | Midfield | 2000-01, 03 | 13 | 4 | 17 |
| John Doyle | Midfield | 1967, 69 | 0 | 0 | 0 |
| Kevin Dow | Def/Mid | 1988-91 | 1 | 1 | 2 |
| Jake Dowst | Midfield | 2012-13 | 3 | 1 | 4 |
| TJ Drake | Attack | 2003-05 | 13 | 5 | 18 |
| Ryan Dubois | Attack | 2005 | 0 | 0 | 0 |
| Daniel Duffy | Midfield | 2013 | 1 | 0 | 1 |
| Dean Duffy | Defense | 1991-94 | 0 | 1 | 1 |
| Pat Duggan | Midfield | 2001, 03-04 | 2 | 1 | 3 |
| Blaine Dunn | Midfield | 1968-70 | 0 | 0 | 0 |
| Charles Dunn | Midfield | 1970-71 | 0 | 0 | 0 |
| John Dziedzic | Midfield | 1978-80 | 48 | 35 | 83 |
| Walt Eccles | Attack | 1981-84 | 69 | 49 | 118 |
| William Eccles | Midfield | 1974-75 | 1 | 4 | 5 |
| James Edwards | Attack | 1977 | 0 | 0 | 0 |
| Tobe Ehmann | Defense | 1987 | 0 | 0 | 0 |
| John Eidenweil | Defense | 1988-89 | 1 | 0 | 1 |
| Joe Ernst | Midfield | 1967-69 | 1 | 1 | 2 |
| Ryan Esposito | Attack | 2009-10, 12 | 7 | 3 | 10 |
| Greg Evans | Midfield | 1980-81 | 3 | 0 | 3 |
| Shane Farrell | Defense | 2009-12 | 0 | 0 | 0 |
| Chris Faulkner | Def/Mid | 1983-86 | 3 | 2 | 5 |
| Scott Faulkner | Defense | 1984-87 | 4 | 1 | 5 |
| Dan Fay | Defense | 1964-66 | 2 | 0 | 2 |
| Keith Feldman | Midfield | 1991-94 | 44 | 11 | 55 |
| Shaun Felix | Attack | 1999-2000 | 40 | 18 | 58 |
| Robert Fennel | Attack | 1970 | 8 | 6 | 14 |
| Tom Fini | 1962 | 0 | 0 | 0 | |
| Rob Fitzgerald | Midfield | 1994 | 0 | 0 | 0 |
| Josh Flacke | Midfield | 2008-11 | 5 | 1 | 6 |
| Corey Flanigan | Midfield | 2009-12 | 1 | 4 | 5 |
| Wiley Flower | Midfield | 2007 | 1 | 0 | 1 |
| Jason Floyd | Defense | 2013 | 0 | 0 | 0 |
| Jack Fogarty | Midfield | 1963 | 3 | 0 | 3 |
| Rudy Forgesni | Midfield | 1978-80 | 4 | 1 | 5 |
| Bob Foster | Defense | 1994 | 1 | 0 | 1 |
| Mike Fowler | Attack | 2011 | 5 | 4 | 9 |
| Ryan Frampton | Attack | 1998 | 1 | 0 | 1 |
| Barry Franklin | Defense | 1979 | 0 | 0 | 0 |
| Jared Freeden | Defense | 2001 | 0 | 0 | 0 |
| Brian Freeland | Defense | 2011-13 | 0 | 0 | 0 |
| Jon Furgal | Midfield | 2009-11 | 1 | 2 | 3 |
| Larry Gabrynowitz | Midfield | 1971-74 | 17 | 7 | 24 |
| Jay Gagliarducci | Midfield | 1993 | 0 | 0 | 0 |
| Perry Gasperini | Midfield | 1977 | 0 | 0 | 0 |
| David Gates | Defense | 1975-77 | 1 | 2 | 3 |
| Chris Gavitt | 2009 | 0 | 0 | 0 | |
| David Gebler | 1969 | 0 | 0 | 0 | |
| Jerry Geiss | Midfield | 1976-77 | 5 | 2 | 7 |
| Tom Geiss | Defense | 2005 | 0 | 0 | 0 |
| Chris George | Midfield | 1985-87 | 3 | 3 | 6 |
| Charles Gerbe | Att/Mid | 1979-80 | 0 | 0 | 0 |
| Gary Gerst | Defense | 1991 | 1 | 1 | 2 |
| Gene Gibbons | Defense | 1963-64 | 0 | 0 | 0 |
| Greg Gibbons | Attack | 2006-09 | 149 | 64 | 213 |
| Nathan Glenney | Defense | 2003, 05-07 | 0 | 0 | 0 |
| Matthew Gold | Att/Mid | 2012-13 | 37 | 11 | 48 |
| Eric Gollands | Attack | 2009-12 | 52 | 10 | 62 |
| Jack Goodrich | Att/Mid | 1979-81 | 2 | 2 | 4 |
| Tim Goodspeed | Midfield | 1973-74 | 7 | 14 | 21 |
| Pete Goss | Attack | 2011-13 | 19 | 10 | 29 |
| Dave Gottschall | Def/Mid | 1988 | 0 | 0 | 0 |
| Greg Goyette | Mid/Att | 1997-99 | 36 | 34 | 70 |
| Paul Grabowski | Defense | 1984-85 | 0 | 0 | 0 |
| Phil Grady | Midfield | 1971-72 | 0 | 0 | 0 |
| Chris Grant | Defense | 1978-81 | 0 | 0 | 0 |
| Derek Greene | Defense | 1995-97 | 0 | 1 | 1 |
| John Greene | Midfield | 1978-79 | 4 | 0 | 4 |
| Mark Griffin | Midfield | 1981 | 0 | 0 | 0 |
| John Grosshans | Attack | 1984-87 | 113 | 51 | 164 |
| Mike Guarrera | Defense | 1995 | 0 | 0 | 0 |
| Carl Gustafson | Midfield | 1969-70 | 2 | 2 | 4 |
| Brian Guy | Defense | 1995-98 | 1 | 3 | 4 |
| Joe Halusie | Midfield | 1977 | 0 | 0 | 0 |
| Zach Hamelinch | 2009 | 0 | 0 | 0 | |
| Brian Hanlon | Midfield | 2003-06 | 59 | 24 | 83 |
| Jon Haulton | Defense | 1977 | 0 | 0 | 0 |
| Dave Hawkes | Midfield | 1973 | 0 | 0 | 0 |
| Dave Heacock | Defense | 1981 | 0 | 0 | 0 |
| Jerry Hedden | Midfield | 1996, 98 | 6 | 2 | 8 |
| AJ Heiligman | Midfield | 2003-06 | 15 | 2 | 17 |
| Jim Helmer | Defense | 1973 | 0 | 0 | 0 |
| Kane Henderson | Midfield | 2010-12 | 1 | 0 | 1 |
| Bob Hennessey | Defense | 2010-11 | 0 | 0 | 0 |
| Corey Herrington | Attack | 2012-13 | 39 | 49 | 88 |
| Eric Herzig | Mid/Def | 2006-08 | 1 | 5 | 6 |
| Richard Hewitt | Attack | 1978-81 | 107 | 101 | 208 |
| William Hickey | Midfield | 1975 | 0 | 0 | 0 |
| Andrew Hider | Midfield | 1996-99 | 5 | 5 | 10 |
| Justin Higgins | Defense | 2005 | 0 | 0 | 0 |
| Erik Hilfinger | Midfield | 2006-08 | 24 | 6 | 30 |
| Steve Hislop | Defense | 2009-10 | 0 | 0 | 0 |
| Brian Hoey | Att/Mid | 2006-09 | 57 | 64 | 121 |
| Bruce Hoffman | Defense | 1967-68 | 0 | 1 | 1 |
| Gary Hoffman | Midfield | 1969-70 | 0 | 1 | 1 |
| Randy Hoffman | Midfield | 1972 | 0 | 0 | 0 |
| Brendan Hogan | Midfield | 2000 | 2 | 1 | 3 |
| Steve Hollis | Mid/Def | 2007-08 | 0 | 0 | 0 |
| Dick Holmberg | Midfield | 1960-62 | 14 | 3 | 17 |
| Brent Holmes | Midfield | 1985-86 | 46 | 13 | 59 |
| Richard Holsclaw | Midfield | 1966, 68 | 0 | 1 | 1 |
| Jason Holtzman | Midfield | 2004-07 | 0 | 0 | 0 |
| Dave Homblad | Attack | 1982 | 0 | 0 | 0 |
| John Homola | Midfield | 1971-73 | 0 | 1 | 1 |
| Chris Hoover | Midfield | 1979 | 0 | 0 | 0 |
| Kevin Howell | Attack | 1980-83 | 77 | 74 | 151 |
| Dylan Hrbenach | Midfield | 2012-13 | 1 | 0 | 1 |
| Justin Hubbard | Midfield | 2008 | 0 | 0 | 0 |
| Jason Hudson | Att/Mid | 1996-99 | 11 | 4 | 15 |
| Scott Hudson | Defense | 1981 | 0 | 0 | 0 |
| Bryan Huff | Attack | 2009-12 | 66 | 38 | 104 |
| Dave Ireland | Defense | 1963 | 0 | 0 | 0 |
| R. Kim Ireland | Attack | 1961 | 5 | 1 | 6 |
| Erwin Jackle | Midfield | 1962-64 | 1 | 1 | 2 |
| Bryan Jackson | Midfield | 2004-07 | 8 | 3 | 11 |
| Shelly James | Midfield | 1960-61 | 0 | 0 | 0 |
| Joshua Jaufmann | Midfield | 2002 | 3 | 1 | 4 |
| Rich Jeffries | Defense | 1973-75 | 0 | 0 | 0 |
| Josh Jensen | Defense | 2004-07 | 0 | 0 | 0 |
| Richard Jerry | Mid/Att | 1968-70 | 8 | 8 | 16 |
| Jeff Joffray | Attack | 1986 | 0 | 0 | 0 |
| Bryan Johnson | Midfield | 2003-06 | 38 | 5 | 43 |
| Craig Johnson | Attack | 1996-99 | 34 | 22 | 56 |
| Ward Johnson | Mid/Def | 1960-62 | 7 | 2 | 9 |
| Bob Jones | Midfield | 1980 | 0 | 0 | 0 |
| Cassius Jones | 1962 | 0 | 0 | 0 | |
| Steve Jones | Attack | 1977 | 0 | 0 | 0 |
| James Jonnides | Att/Goal | 1977-79 | 0 | 0 | 0 |
| Fred Kalberer | Mid/Att | 1960-62 | 5 | 1 | 6 |
| James Kaplewicz | Def/Mid | 1997 | 0 | 0 | 0 |
| Kyle Kasprzyk | Attack | 2010-12 | 23 | 18 | 41 |
| Henry Kazmirski | Midfield | 1997-00 | 32 | 20 | 52 |
| Chris Keating | Attack | 1990-93 | 68 | 29 | 97 |
| Jack Keenan | Midfield | 2011-12 | 1 | 2 | 3 |
| Charles Keeney | Defense | 1978-79 | 0 | 0 | 0 |
| Doug Kelly | Attack | 1969, 71 | 4 | 0 | 4 |
| Mike Kelly | Midfield | 2000-01 | 4 | 1 | 5 |
| Jerry Kemp | Midfield | 1971-72 | 13 | 3 | 16 |
| Kennedy | 1967 | 0 | 0 | 0 | |
| Steve Kennedy | Attack | 2005-08 | 20 | 35 | 55 |
| Jeff Keogh | Attack | 1991-94 | 45 | 37 | 82 |
| Jerry Kieran | Defense | 1989-92 | 5 | 3 | 8 |
| Cody Kilcoyne | Att/Mid | 2011 | 2 | 0 | 2 |
| Pat Kilday | Midfield | 2009-12 | 1 | 1 | 2 |
| Adam Klaucke | Midfield | 1997 | 0 | 0 | 0 |
| Brian Knecht | Defense | 2007 | 1 | 1 | 2 |
| Andrew Kostuk | Attack | 2005 | 0 | 0 | 0 |
| Andrew Kott | Defense | 2006-09 | 0 | 1 | 1 |
| Tim Krauss | Midfield | 2011-13 | 3 | 1 | 4 |
| Richard Kristan | Def/Mid | 1988 | 0 | 0 | 0 |
| Buzz Krohn | Midfield | 1965 | 0 | 0 | 0 |
| Michael Ku | Attack | 2012-13 | 0 | 1 | 1 |
| Larry Kuhl | Midfield | 1975-78 | 19 | 13 | 32 |
| Steve Kusak | Defense | 1970-72 | 0 | 0 | 0 |
| David LaBonte | Attack | 1977 | 0 | 0 | 0 |
| Greg LaCava | Defense | 1990 | 0 | 0 | 0 |
| Frank Lacovic | Attack | 1966, 68-69 | 29 | 4 | 33 |
| Larry LaDuke | Defense | 1990 | 0 | 0 | 0 |
| M. LaGraff | 1962 | 0 | 0 | 0 | |
| Ken Lanifero | Midfield | 1996-98 | 0 | 1 | 1 |
| William Lappin | Defense | 1975 | 0 | 0 | 0 |
| Dick Laszewski | Midfield | 1960-62 | 3 | 1 | 4 |
| Nick Lavdas | Defense | 2004-07 | 3 | 1 | 4 |
| Bill Lavelle | Att/Mid | 1996, 98-99 | 0 | 0 | 0 |
| Jim Lavelle | Attack | 2002-04 | 58 | 40 | 98 |
| Mark Lawless | Defense | 1977 | 0 | 0 | 0 |
| Tim Leahy | Attack | 2008-09 | 0 | 0 | 0 |
| Tom LeBeau | Midfield | 1979 | 0 | 0 | 0 |
| Connor Leman | Midfield | 2006, 09 | 0 | 0 | 0 |
| Bruce Lee | Midfield | 2007 | 1 | 2 | 3 |
| Matt Leo | Attack | 1996 | 26 | 24 | 50 |
| Ben Leone | Defense | 1977-80 | 0 | 0 | 0 |
| Brian Lester | Attack | 1994 | 5 | 5 | 10 |
| Dan Liddy | Midfield | 2011-13 | 0 | 1 | 1 |
| Robert Linder | Attack | 2012-13 | 7 | 0 | 7 |
| George Link | Midfield | 1964-65 | 0 | 0 | 0 |
| James Linz | Attack | 1977 | 0 | 0 | 0 |
| Andrew Liptak | Midfield | 2009 | 0 | 0 | 0 |
| Dave Littell | Midfield | 1963-65 | 0 | 0 | 0 |
| Tyler Long | Midfield | 2008-11 | 53 | 12 | 65 |
| William Long | Attack | 1978 | 1 | 0 | 1 |
| Eric Lorraine | Goalie/Def | 1982-85 | 1 | 0 | 1 |
| Rein Lumi | Midfield | 1960-62 | 1 | 0 | 1 |
| John Lurz | Midfield | 1985-88 | 33 | 11 | 44 |
| Chad Lynch | Midfield | 1990-91 | 6 | 4 | 10 |
| Jim MacArthur | Defense | 1963-65 | 0 | 0 | 0 |
| Thomas MacBain | Midfield | 2006 | 0 | 0 | 0 |
| John MacDonald | Attack | 1980-81 | 0 | 0 | 0 |
| Mark MacDougall | Defense | 1983-84 | 0 | 0 | 0 |
| Derek Macioce | Midfield | 2001-04 | 2 | 0 | 2 |
| Dustin Mackin | Goalie | 2003-05 | 0 | 0 | 0 |
| Richard Mann | Midfield | 1968-69 | 1 | 0 | 1 |
| Jerry Manning | Mid/Goal | 1963-65 | 13 | 9 | 22 |
| Andrew March | Def/Mid | 1986-87, 89 | 3 | 0 | 3 |
| Michael Maroney | Defense | 1990-92 | 2 | 1 | 3 |
| Thomas Marra | Attack | 1970 | 4 | 1 | 5 |
| Pete Marshall | Defense | 1981-82 | 0 | 0 | 0 |
| Shane Martin | Attack | 2011-13 | 2 | 0 | 2 |
| Brian Martinec | Midfield | 1996, 98-99 | 2 | 0 | 2 |
| Kris Massaro | Attack | 2009-10 | 0 | 0 | 0 |
| Mark Masten | Midfield | 1980-81 | 1 | 1 | 2 |
| Scott Masten | Midfield | 1983-84 | 5 | 4 | 9 |
| John Masterpole | Attack | 2004 | 4 | 2 | 6 |
| Nick Masterpole | Attack | 1998-01 | 125 | 59 | 184 |
| John Mastrogiovanni | Def/Mid | 1985-87 | 0 | 0 | 0 |
| Peter Matthews | 1962 | 0 | 0 | 0 | |
| Bill McBride | Attack | 1992 | 0 | 0 | 0 |
| Kevin McBride | Midfield | 1981 | 5 | 1 | 6 |
| Matt McCabe | Att/Mid | 2010-13 | 49 | 62 | 111 |
| Tom McCabe | Midfield | 1966 | 0 | 0 | 0 |
| Ryan McCarthy | Defense | 2000-03 | 3 | 3 | 6 |
| Darron McCrackon | Defense | 1992 | 0 | 0 | 0 |
| Mike McElhaney | Attack | 1982, 1984 | 25 | 3 | 28 |
| Casey McGarrity | Midfield | 2013 | 0 | 0 | 0 |
| P. McGinnes | 1962 | 0 | 0 | 0 | |
| Charles McGovern | Attack | 1961 | 1 | 0 | 1 |
| Matt McGrath | Midfield | 1997 | 0 | 0 | 0 |
| Joe McKeegan | Def/Mid | 1992, 94 | 0 | 0 | 0 |
| Bill McKeigue | Def/Mid | 1993-94 | 0 | 0 | 0 |
| Mike McKenna | Midfield | 2004-05 | 29 | 15 | 44 |
| Robert McLaughlin | Defense | 1968, 70 | 0 | 0 | 0 |
| Duane McLean | Midfield | 1960 | 1 | 0 | 1 |
| Ed McMahon | Attack | 1988-91 | 157 | 131 | 288 |
| Ryan McMahon | Attack | 2003-04 | 2 | 1 | 3 |
| Bob McMannus | Defense | 1973-74 | 0 | 0 | 0 |
| Charles McSorley | Mid/Goal | 1968-70 | 4 | 2 | 6 |
| Kevin McTigert | Midfield | 1963 | 1 | 3 | 4 |
| Sean Mech | Midfield | 2011-13 | 0 | 0 | 0 |
| Don Melnick | Defense | 1960-61 | 0 | 0 | 0 |
| Nick Mentnech | Midfield | 1977 | 0 | 0 | 0 |
| Jamie Merritt | Att/Mid | 2007 | 9 | 4 | 13 |
| Greg Meshurel | Defense | 1998 | 0 | 0 | 0 |
| Keith Mierzwa | Defense | 2013 | 0 | 0 | 0 |
| Bill Mihal | Mid/Att | 1962-64 | 0 | 0 | 0 |
| Evan Miles | Midfield | 2008-11 | 4 | 4 | 8 |
| Steve Miley | Attack | 2006-07 | 0 | 1 | 1 |
| Bob Miller | Defense | 1982-84 | 0 | 2 | 2 |
| Dave Miller | Attack | 1971-73 | 22 | 4 | 26 |
| George Miller | Midfield | 1976-79 | 89 | 24 | 113 |
| Stan Miller | 1962 | 6 | 1 | 7 | |
| Greg Mills | Def/Mid | 1990, 93 | 0 | 0 | 0 |
| Dave Milne | Attack | 1964-65 | 0 | 0 | 0 |
| Dale Mitchell | Defense | 1986-89 | 2 | 3 | 5 |
| Kevin Moffitt | Midfield | 2007-08 | 0 | 0 | 0 |
| Mike Moore | Att/Mid | 1985-86 | 0 | 0 | 0 |
| Roy Moore | Defense | 1972 | 0 | 0 | 0 |
| Mike Moran | Midfield | 1989-91 | 20 | 5 | 25 |
| Garry Morrow | 1962 | 0 | 0 | 0 | |
| John Morrow | Att/Goal | 1960, 62 | 0 | 0 | 0 |
| John Morse | Midfield | 1969-70 | 0 | 0 | 0 |
| Carl Mueller | 1960 | 0 | 0 | 0 | |
| Chris Mulvey | Midfield | 1981-82 | 1 | 0 | 1 |
| Peter Munro | Defense | 1975, 81 | 0 | 0 | 0 |
| Tom Murdoch | Midfield | 1976-77 | 12 | 5 | 17 |
| Brian Murphy | Attack | 2002-03 | 5 | 5 | 10 |
| Carter Murphy | Midfield | 1963 | 1 | 0 | 1 |
| Daniel Murphy | Attack | 1978 | 0 | 0 | 0 |
| J. Murphy | 1962 | 0 | 0 | 0 | |
| Jim Myer | Defense | 1966 | 0 | 0 | 0 |
| Adam Nabewaniec | Defense | 1995-98 | 0 | 1 | 1 |
| Don Nadeau | Midfield | 1985 | 0 | 0 | 0 |
